Hardware |
Processor | Dual-Core ARM Cortex-A7, @1.0GHz |
Operating System | Linux Operating system |
Sensor | 1/2.8" Progressive Scan CMOS |
Lens | 4.5mm |
WiFi Module | IEEE 802.11b/g/n standard, support 2.4GHz frequency band, speed range 1Mbps-150Mbps |
Card Swiping Module | Mifare one (M1), S50, S70, NTAG2xx and other 13.56MHz frequency band cards |
Touch Screen | Support, capacitance multi-touch screen |
Speaker | Voice playback content can be customized |
Performance |
Recognition Height | 1.2~2.2 meters, angle adjustable |
Recognition Distance | 0.3~1.5 meters |
Recognition Angle | Vertical viewing angle: 30°; Horizontal viewing angle: 30° |
Recognition Time | Less than 0.5 seconds |
Storage Capacity | 57,000 capture records |
Face Capacity | 20,000pcs |
Interface |
Power Out | DC12V/2A |
Network Interface | 1 RJ45 10M / 100M adaptive Ethernet port |
Wiegand Interface | 1ch Wiegand interface input/output |
Alarm Interface | 1ch fire in interface, 1ch alarm out interface |
Door senor Interface | 1ch magnetic interface |
Open Interface | 1ch open door interface |
Doorbell Interface | 1ch doorbell interface |
Lock Interface | 1ch lock interface |
Communication Interface | 1ch RS485 interface |
Camera |
Camera | Dual cameras |
Effective Pixels | 2MP, 1920*1080 |
Min Illumination | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 (ICR) |
SNR | ≥50db(AGC OFF) |
Screen Resolution | 480*272 |
Regular |
Operating Temperature | -20℃ - +55℃ |
Working Humidity | 0~90% relative humidity, no condensation |
Salt Spray | Level Rp6 or above |
Antistatic | Contact ±4KV, air ±8KV |
Power | DC12V/2A |
Ingress Protection Rating | IP42 |
Power | 10W(MAX) |
Screen Size | 4.3-inch capacitance multi-touch screen |
Equipment Size | 160 (L) * 88(W) * 17 (T) mm |