| Video |
| Image Sensor | 1/2.9" CMOS Sensor |
| Max Resolution | 2304x1296 |
| Effective Pixels | 3.0MP |
| Compression Standard | H.264/H.265(Default) |
| Frame Rate | 25fps |
| Bitrate | Main Stream: 128Kbps ~ 4096Kbps Sub Stream: 68Kbps~1024Kbps |
| SNR (dB) | 50dB |
| Min. Illumination | 0Lux (IR ON) |
| Lens |
| Interface Type | M12 |
| Lens | 3.6mm |
| FOV | H: 78.6°, V: 42°, D: 92.4° |
| Function |
| Audio Codec | G.711U/G.711A (Default) |
| Exposure Control | Auto |
| White Balance | Auto |
| Gain Control | Auto |
| Digital 3D Noise Reduction | Support |
| OSD Information Setting | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
| SNTP | Support |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Motion Detection | Support Humanoid Detection |
| Image Setting | Support Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard, Soft, Transparent |
| Day and Night Function | Automatic Switching, Timing Switching, Day Mode, Night Mode |
| Privacy Mask | Support Up To 8 Masking Areas |
| Night Vision Optimization | Support |
| DWDR | Support |
| Screen Settings | Screen Mirroring, Screen Flipping |
| IP Adaptation | Support Automatic Adaptation of IP Address |
| Intelligent Analysis | Support Region Intrusion, Line Crossing, Video Tampering Detection, Defocus Detection |
| Alarm Method | Email Alarm, Client Alarm |
| Remote Operation | System, Audio and Video, Image, Alarm, Network management, Storage management, Intelligent Analysis |
| Audio Function | Built-in Mic and Speaker |
| SD Card | Support(256GB) |
| Reset Button | Support |
| Network |
| Ethernet | 10/100Mbps Ethernet |
| Stream | 2x Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | Standard ONVIF |
| Network Transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| App | Support iOS/Android |
| General |
| Lights | 9 White LEDs + 6 IR LEDs |
| Fill Light Distance | White LED:30 MetersIR LED:40 Meters |
| Waterproof Level | IP66 |
| Power Supply | DC12V/2A |
| Power Consumption | <6W (During Day); <10W (At Night) |
| Working Temperature | -20°C ~ 60°C |
| Working Humidity | 10% ~ 90% Rh |
| Color/Material | Black and white /PC+ABS |
| Dimensions (WxHxD) | 136x155x238mm |
| Weight | 530g |
| Installation Method | Wall Mounting, Lifting and Pole Mounting |