‹

›
‹


›
Features
Support Humanoid Detection
Built-in Mic and Speaker
Equipped With unique VQC (Video Quality Catalyst) Technology
Support SAFE (Smart Anti Face-Over-Exposure) Function
Support SD Card(512G)
IP67
Specifications
Video | |
Image Sensor | Image Sensor: 1/2.7" Progressive Scan CMOS Sensor |
Max Resolution | 2304x1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.264/H.265/ H265+ |
Framerate | 25fps |
Bitrate | Main Stream: 256Kbps ~ 4Mbps Sub Stream: 68Kbps~1024Kbps |
SNR (dB) | 50dB |
Min. Illumination | 0Lux (light ON) |
Lens | |
Interface Type | M12 |
Lens | 3.6mm, 6mm |
FOV | 3.6mm:H 83.8°, V 42.7°, D 100.1° 6mm:H 52.4°, V 28.4°, D 60.8° |
Angle Adjustment | Pan: 0° to 360°,Tilt: 0° to 90°, rotate: 0° to 360° |
Function | |
Audio Codec | G.711U/G.711A (default) |
Exposure Control | Auto |
White Balance | Auto |
Gain Control | Auto |
Digital 3D Noise Reduction | Support |
OSD Information Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
SNTP | Support |
Schedule Reboot | Support |
Smart Defog | Support |
Motion Detection | Support Humanoid Detection |
Image Setting | Support Saturation, Brightness, Contrast, Sharpness adjustment |
Image Style | Standard, Soft, Transparent |
Day and Night Function | IR-cut filter or Auto ICR |
Privacy Mask | Support up 8 areas |
Electronic Screen Setting | Support maximum and minimum exposure time setting |
Night Vision Optimization | Support |
DWDR | Support |
Screen Settings | Screen mirroring, Screen flipping |
IP Adaptation | Support automatic adaptation of IP address (Optional) |
Intelligent Analysis | Support Region Intrusion Detection, Line Crossing Detection, Video Blocking Detection, People Counting |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management, Intelligent Analysis |
Audio Function | Built-in Mic and Speaker |
VQC Technology | Support |
| SD Card | 512 GB |
Network | |
Ethernet | 10/100Mbps Ethernet |
Stream | 2x Streams |
Network Protocols | IPv4, IPv6, HTTP, HTTPS, QoS, FTP, SMTP, UPnP, DNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP and DHCP |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General | |
Lights | 4 White LEDs + 4 IR LEDs |
IR Distance | Up to 50 Meters |
Waterproof Level | IP67 |
Power Supply | DC12V or PoE (IEEE802.3af) |
Power Consumption | <3W (During Day); <6W (At Night) |
Working Temperature | -30℃~60℃(-22℉~140℉) |
Working Humidity | 10% ~ 90% Rh |
Color/Material | Black and White/Plastic |
Dimensions (WxHxD) | 95x95x175mm |
Weight | 280g |
Installation Method | Wall or ceiling mount (Bracket Optional) |
Product Advantages
Corporate Strength
Message
Recommend
Online Message


