| Video |
| Image Sensor | 1/3'' CMOS Sensor |
| Max Resolution | 2560x1440 |
| Effective Pixels | 4.0MP |
| Compression Standard | H.264/H.265+ |
| Framerate | 25fps |
| Bitrate | Main Stream: 256Kbps ~ 8192Kbps Sub Stream: 68Kbps~1024Kbps |
| SNR (dB) | 50dB |
| Min. Illumination | 0Lux (light ON) |
| Lens |
| Interface Type | Unconventional Interface Type. |
| Lens | 2.8mm-12mm Motorized Zoom |
| FOV | Telephoto: H 17°, V 29.5°, D 33.7° Wide Angle: H 54.7°, V 101.7°, D 121.3° |
| Function |
| Audio Codec | G.711U/G.711A (Default) |
| Exposure Control | Auto, HLC, BLC |
| OSD Information Setting | Large Font OSD, OSD Flashing on Alarm, OSD Position Settings |
| Schedule Reboot | Support |
| Smart Defog | Support |
| Motion Detection | Support (Humanoid) |
| Image Setting | Support Saturation, Brightness, Contrast, Sharpness Adjustment |
| Image Style | Standard, Soft, Transparent |
| Day and Night Function | Auto, Always Black & White, Always Color, Scheduled Color |
| Privacy Mask | Support up to 8 Areas |
| Electronic Screen Setting | Support Maximum and Minimum Exposure Time Setting |
| Night Vision Optimization | Support |
| DWDR | Support |
| Screen Settings | Screen Mirroring, Screen Flipping |
| IP Adaptation | Support Automatic Adaptation IP Address (Optional) |
| Alarm Method | Email Alarm, Client Alarm |
| Remote Operation | System, Audio and Video, Image, Alarm, Network Management |
| Audio Function | Not Support |
| SOT+IA | Support |
| Network |
| Ethernet | 10/100Mbps Ethernet |
| Stream | 16x Streams |
| Network Protocols | HTTP, TCP/IP, UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
| ONVIF | Standard ONVIF |
| Network Transmission | CloudSEE 2.0 |
| Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
| User | Up to 13 Users |
| App | Support iOS/Android |
| General |
| Lights | 2 White LEDs + 2 IR LEDs |
| IR Distance | Up to 40 Meters |
| Waterproof Level | IP67 |
| Power Supply | DC12V or PoE (IEEE802.3af) |
| Power Consumption | <3W (During Day); <6W (At Night) |
| Working Temperature | -30℃~60℃(-22℉~140℉) |
| Working Humidity | <93% Rh |
| Color/Material | Black & White/Front Shell Aluminum Alloy ADC12, Rear Shell PC |
| Dimensions (WxHxD) | 98x91x204mm |
| Weight | 500g |
| Installation Method | Wall or Ceiling Mount |