Video |
Image Sensor | 1/2.9" CMOS Sensor |
Max Resolution | 2304x1296 |
Effective Pixels | 3.0MP |
Compression Standard | H.264/H.265 |
Framerate | 20fps |
Bitrate | Main Stream: 128Kbps ~ 4Mbps Sub Stream: 68Kbps~1024Kbps |
SNR (dB) | 50dB |
Min. Illumination | 0Lux (light ON) |
Lens |
Interface Type | M12 |
Lens | 4mm, 6mm |
FOV | 4mm:H 80.9°, V 44.06°, D 94.7° 6mm:H 53.8°, V 28.9°, D 61.4° |
Function |
Audio Codec | G.711U/G.711A (default) |
Exposure Control | Auto |
OSD Information Setting | Large font OSD, OSD flashing on alarm, OSD position settings |
Schedule Reboot | Support |
Smart Defog | Support |
Motion Detection | Support (Humanoid) |
Image Setting | Support Saturation, Brightness, Contrast adjustment |
Image Style | Standard, Soft, Transparent |
Day and Night Function | Auto IR, smart dual light. |
Privacy Mask | Support up 8 areas |
Electronic Screen Setting | Support maximum and minimum exposure time setting |
DWDR | Support |
Screen Settings | Screen mirroring, Screen flipping |
IP Adaptation | Support automatic adaptation of IP address (Optional) |
Alarm Method | Email Alarm, Client Alarm |
Remote Operation | System, Audio and Video, Image, Alarm, Network management |
Audio Function | Built-in Mic |
Network |
Ethernet | 10/100Mbps Ethernet |
Stream | 2x Streams |
Network Protocols | HTTP, TCP/IP, UDP, RTSP, DHCP, DNS |
ONVIF | Standard ONVIF |
Network Transmission | CloudSEE 2.0 |
Browser | IE8+, Chrome18+, Firefox5.0+, Safari5.02+ |
User | Up to 13 Users |
App | Support iOS/Android |
General |
Lights | 4 White LEDs + 4 IR LEDs |
IR Distance | Up to 40 Meters |
Waterproof Level | IP67 |
Power Supply | DC12V 2A or PoE |
Power Consumption | <3W (During Day); <6W (At Night) |
Working Temperature | -20°C ~ 60°C |
Working Humidity | <93% Rh |
Color/Material | Black and White/ Plastic + Metal |
Dimensions (WxHxD) | 88x85x178mm |
Weight | 240g |
Installation Method | Wall or ceiling mount |